Hello hsm aka GL,
Have tried to post this reply at least a half dozen times. Frustrated by both my own apparent lack of computer skills, and the forum's various protocols/idiosyncrasies, unsuccessfully. Also use Excel. Cells left to right as follows. Obviously use more, less or different. Mine were chosen, as core collection is W. Britains Ltd.
[FONT="]-SET NO:[/FONT]
[FONT="]-ACQ DATE:[/FONT]
[FONT="]-ACQ PRICE:[/FONT]
[FONT="]-CURRENT EST
VALUE:[/FONT]
[FONT="]-REVISED PRICE RANGE 2008-2009 AUCTIONS[/FONT]
[FONT="]-CROSS REF
SET NO:[/FONT]
[FONT="]-EST
-MANUFACTURE
DATE:[/FONT]
[FONT="]-J OPIE
RARITY INDEX:[/FONT]
[FONT="]-SPAN OF
MANUFACTURE:[/FONT]
[FONT="]-SET TITLE:[/FONT]
[FONT="]-NO OF
PIECES:[/FONT]
[FONT="]-MANUFACTURER OTHER
THAN W BRITAINS:[/FONT]
[FONT="]-BOX CONDITION
AND LABEL TYPE:[/FONT]
[FONT="]-OVERALL CONDITION; G VG M:[/FONT]
[FONT="]-DETAILED CONDITION; FIG MISSING BROKEN RETOUCH PERCENT ETC:[/FONT]
[FONT="]-REGIMENTS
OF ALL NATIONS
-WALLIS PAGE NO:[/FONT]
[FONT="]-ARMIES OF THE
-WORLD WALLIS PAGE NO:[/FONT]
[FONT="]COLLECTORS GUIDE TO BRITAINS MODEL SOLDIERS RUDDLE PAGE NO:[/FONT]
[FONT="]OTHER REFERENCES:
[/FONT]
SET NO: | ACQ DATE: | ACQ PRICE: | CURRENT EST
VALUE: | REVISED PRICE RANGE 2008-2009 AUCTIONS | CROSS REF
SET NO: | EST
MANUFACTURE
DATE: | J OPIE
RARITY INDEX: | SPAN OF
MANUFACTURE: | SET TITLE: |
2 | 1953 | $2.00 | $300.00 | $160.00 | 9209, 53, 2081 | 1953 | 23 | 1953-1966 | ROYAL HORSE GUARDS (THE BLUES), OFFICER AND TROOPERS MOUNTED AT THE WALK, FULL STATE DRESS |
11 | 1948 | $2.00 | $135.00 | | 9135, 2036, 2126 | 1948 | 27 | 1946-1966 | BLACK WATCH (42ND ROYAL HIGHLAND REGIMENT), CHARGING WITH PIPER |
17 | 1989 | $120.00 | $130.00 | $118.00 | 9143 | 1961 | 20 | 1952-1966 | SOMERSET LIGHT INFANTRY (PRINCE ALBERT'S), STANDING AND KNEELING ON GUARD, WITH OFFICER |
24 | 1986 | $130.00 | $225.00 | $153.40 | 9216, 9345 | 1959 | 28 | 1954-1966 | NINTH QUEEN'S ROYAL LANCERS, MOUNTED AT THE HALT, SLUNG LANCES, WITH OFFICER |
28 | 1952 | $4.50 | $560.00 | $354.00 | 9420 | 1952 | 33 | 1952-1965 | MOUNTAIN GUN OF THE ROYAL ARTILLERY, WITH DETACHMENT, OFFICER AND MULES |
30 | 1949 | $2.00 | $350.00 | $94.40 | 9137 | 1949 | 35 | 1946-1965 | DRUM AND BUGLES OF THE LINE |
32 | 1949 | $2.00 | $275.00 | $240.00 | 9210 | 1949 | 27 | 1946-1966 | ROYAL SCOTS GREYS (2ND DRAGOONS), MOUNTED AT THE WALK, WITH OFFICER |
33 | 1949 | $2.00 | $350.00 | $212.40 | NONE | 1949 | 36 | 1946-1952 | SIXTEENTH AND FIFTH LANCERS, MOUNTED AT ATTENTION WITH LANCES, WITH OFFICER |
35 | 1951 | $2.00 | $325.00 | $240.00 | 9140, 1284 | 1951 | 32 | 1946-1964 | ROYAL MARINES, MARCHING AT SLOPE ARMS, WITH OFFICER |
39 | 1950 | $6.00 | $725.00 | $284.00 | 9419 | 1950 | 45 | 1948-1965 | KING'S TROOP, ROYAL HORSE ARTILLERY WITH GUN, LIMBER, TEAM AND ESCORT GALLOPING |
44 | 1949 | $2.00 | $375.00 | $324.50 | NONE | 1949 | 41 | 1946-1952 | QUEEN'S BAYS (2ND DRAGOON GUARDS), GALLOPING WITH LANCES, WITH TRUMPETER |
47 | 1950 | $2.00 | $275.00 | $153.40 | 9261 | 1950 | 28 | 1946-1966 | SKINNER'S HORSE (1ST DUKE OF YORK'S OWN CAVALRY), REVIEW ORDER WITH LANCES, GALLOPING WITH TRUMPETER (1ST BENGAL LANCERS) |
48 | 1983 | $125.00 | $500.00 | $188.80 | 9265 | 1960 | 30 | 1957-1966 | EGYPTIAN CAMEL CORPS
|
Best regards,
Arnhemjim
Arizona Territory