Garrison Cannons similar to the Cannon in 17519, but "fatter" to upgrade the gun size. The 17519 scales at 60 MM to a 12-pounder, 8.25 foot length (3.3 inches from muzzle to Base Ring, do not include the Cascable or Button). Barrel diameter at the Vent was a very good match for the 12-pounder. It is a wonderfully done piece. I would sell the cannons as a single pieces. You could add more detail to the gun if desired, but I do like the 17519 cannon. No manufacturer is offering a garrison cannon (Ship Cannon, Pirate Cannon, Fort Cannon). Gun carriage in the 17519 is very nice, so I would keep that element, just "fatten" as needed.
I would lean towards offering a 32-Pounder and the 18-pounder.
Barrel from Muzzle to Base Ring (60MM Scale); Vent Diameter at 60MM Scale (inches);
4 pdr. 2.2 - 2.4 inch Barrel, Barrel Diameter at Vent 0.37 inches.
6 pdr. 2.4 - 3.6; 0.43
9 pdr. 3.2 - 3.6; 0.49
12 pdr. 3.2 - 3.6; 0.54
18 pdr. 3.6 - 3.8; 0.62
24 pdr. 3.6 - 4.0; 0.68
32 Pdr. 3.8 - 4.0; 0.75
Just keep the proportions the same as in 17519, with the diameter of the barrel at the vent changing. I would vary the barrel lengths. Base Ring from Table below might be helpful as it the widest dimension to compare.
I have no idea if this will work, but going to try ....... rivet counter information for 7 guns from a 4 pounder to a 32 pounder.
The forum does not seem to like Excel Tabs, so awkward table below - but dimension at 60 MM Scale (4 inches = 10 feet). From Muzzle Moving Backward.
4 pdr ; 6pdr; 9 pdr; 12 pdr; 18 pdr; 24 pdr; 32 pdr
Cannon Ball Diameter (Inches) 3.2 3.7 4.2 4.6 5.3 5.8 6.4
4 6 9 12 18 24 32
60MM Scale (Inches)
Bore 0.11 0.12 0.14 0.15 0.18 0.19 0.21
Muzzle Stave 0.22 0.26 0.30 0.32 0.37 0.41 0.45
Head 0.32 0.37 0.42 0.46 0.53 0.58 0.64
Behind the Head Astragal 0.23 0.27 0.31 0.34 0.39 0.42 0.47
Before Second Reinforcement Ring 0.29 0.34 0.38 0.42 0.49 0.53 0.59
Over Second Reinforcement Ring 0.34 0.40 0.45 0.49 0.57 0.62 0.68
Behind Second Reinforcement Ring 0.32 0.37 0.42 0.46 0.53 0.58 0.64
Trunnion (Ignore) 0.11 0.12 0.14 0.15 0.18 0.19 0.21
Before First Reinforcement Ring 0.33 0.39 0.44 0.48 0.55 0.60 0.67
Over the First Reinforcement Ring 0.38 0.44 0.50 0.55 0.63 0.69 0.76
Behind the First Reinforcement Ring 0.36 0.42 0.47 0.52 0.60 0.65 0.72
Vent 0.37 0.43 0.49 0.54 0.62 0.68 0.75
Base Ring 0.42 0.49 0.55 0.60 0.70 0.76 0.84
First Cascable Staves 0.26 0.30 0.34 0.37 0.43 0.47 0.52
Second Cascable Staves 0.15 0.18 0.20 0.22 0.25 0.28 0.31
Button Neck 0.11 0.12 0.14 0.15 0.18 0.19 0.21
Button 0.13 0.15 0.17 0.19 0.21 0.23 0.26
Barrel Length (Bore to Base Ring) 2.2 2.4 3.2 3.2 3.6 4 4
(Does Not Include the Cascable) 2.4 3.6 3.6 3.4 3.8 3.6 3.8
Table Does Not Work, looks Great Before I hit the submit/save button, but with patience usable.
If you want a clean table in Excel, send me a PM.